Thank you for your vested interest in the Capacitors electronic parts we have ready for purchase on National Stock Number Parts, your prime destination for new, used, obsolete, and hard-to-find components. On this page, you will find Capacitors parts listed alongside highly-requested part numbers like 12063C104KAT4A, TAJA226K004SNJ, TPSB475K035Y1500, TLCR686M004RTA, 1812AC102KA11A, and others. To ensure you find the exact part specific to your operations, we have listed each item with its applicable part number, part type, manufacturer, and description. Upon identifying Capacitors parts of your choosing, we invite you to submit an Instant RFQ form as provided next to your item of interest. Upon receipt of a completed form, our dedicated team of market experts will formulate a quote which fulfills your needs in just 15 minutes or less. Operating with an AS9120B, ISO 9001:2015, and FAA AC 00-56B accreditation, it is our goal to ensure all parts are of the utmost quality to reinforce our customers' trust. Call or email us at your earliest convenience, and kick-start the procurement process today.
Part Number | Part Type | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|---|
12063C104KAT4A | capacitors | avx corporation | cap cer 0.1uf 25v 10% x7r 1206 0.1¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TAJA226K004SNJ | capacitors | avx corporation | cap tant 22uf 4v 10% 1206 22¦f 4v ¦10% - molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - | Avl | RFQ |
TPSB475K035Y1500 | capacitors | avx corporation | cap tant 4.7uf 35v 10% 1210 4.7¦f 35v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
TLCR686M004RTA | capacitors | avx corporation | cap tant 68uf 4v 20% 0805 68¦f 4v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.053"" w (2.00mm x 1.35mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - | Avl | RFQ |
1812AC102KA11A | capacitors | avx corporation | cap cer 1000pf 1kv 10% x7r 1812 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
TPSB476K006R0350 | capacitors | avx corporation | cap tant 47uf 6.3v 10% 1210 47¦f 6.3v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
MR051C680MAAAP2 | capacitors | avx corporation | cap cer 68pf 100v 20% radial 68pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - | Avl | RFQ |
TLCR225M025RTA | capacitors | avx corporation | cap tant 2.2uf 25v 20% 0805 2.2¦f 25v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.053"" w (2.00mm x 1.35mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - | Avl | RFQ |
1210SC821KAT1A | capacitors | avx corporation | cap cer 820pf 1.5kv 10% x7r 1210 820pf 1500v (1.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.067"" (1.70mm) - high voltage tape & reel (tr) - | Avl | RFQ |
TPSB336K016R0500 | capacitors | avx corporation | cap tant 33uf 16v 10% 1210 33¦f 16v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
TAP686K010CCS | capacitors | avx corporation | cap tant 68uf 10v 10% radial 68¦f 10v ¦10% 1.3 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.276"" dia (7.00mm) 0.472"" (12.00mm) 0.197"" (5.00mm) h general purpose bulk - | Avl | RFQ |
LD055C392JAB2A | capacitors | avx corporation | cap cer 3900pf 50v 5% x7r 0805 3900pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
1812GC102KAT1A | capacitors | avx corporation | cap cer 1000pf 2kv 10% x7r 1812 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage digi-reel« - | Avl | RFQ |
08051A1R0DAT2A | capacitors | avx corporation | cap cer 1pf 100v np0 0805 1.0pf 100v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TAJA475K010SNJ | capacitors | avx corporation | cap tant 4.7uf 10v 10% 1206 4.7¦f 10v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - | Avl | RFQ |
SA105C333JAA | capacitors | avx corporation | cap cer 0.033uf 50v 5% axial 0.033¦f 50v ¦5% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - | Avl | RFQ |
MR051C222MAATR1 | capacitors | avx corporation | cap cer 2200pf 100v 20% radial 2200pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Avl | RFQ |
LD061C332KAB2A | capacitors | avx corporation | cap cer 3300pf 100v 10% x7r 1206 3300pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
LD061C152KAB2A | capacitors | avx corporation | cap cer 1500pf 100v 10% x7r 1206 1500pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
0805YC104JAT4A | capacitors | avx corporation | cap cer 0.1uf 16v 5% x7r 0805 0.1¦f 16v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
CWR29KB334JCAC | capacitors | avx corporation | mil cap tant .33uf 5% 25v 1005 33¦f 25v ¦5% 7.5 ohm molded -55¦c ~ 125¦c surface mount 1005 (2512 metric) 0.100"" l x 0.050"" w (2.54mm x 1.27mm) 0.065"" (1.65mm) - a military bulk c (0.01%) | Avl | RFQ |
0805YC473JAT4A | capacitors | avx corporation | cap cer 0.047uf 16v 5% x7r 0805 0.047¦f 16v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TPSB685K016R0600 | capacitors | avx corporation | cap tant 6.8uf 16v 10% 1210 6.8¦f 16v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
CWR29HB476JCGZ | capacitors | avx corporation | mil cap tant 47uf 5% 15v 2711 47¦f 15v ¦5% 275 mohm molded -55¦c ~ 125¦c surface mount 2711 (6728 metric) 0.265"" l x 0.110"" w (6.73mm x 2.79mm) 0.125"" (3.17mm) - g military bulk c (0.01%) | Avl | RFQ |
0603YA4R7CAT2A | capacitors | avx corporation | cap cer 4.7pf 16v np0 0603 4.7pf 16v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
08055C752JAT2A | capacitors | avx corporation | cap cer 7500pf 50v 5% x7r 0805 7500pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
08051A3R6BAT2A | capacitors | avx corporation | cap cer 3.6pf 100v np0 0805 3.6pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TPSB475K035R1500 | capacitors | avx corporation | cap tant 4.7uf 35v 10% 1210 4.7¦f 35v ¦10% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
SR215A821JAR | capacitors | avx corporation | cap cer 820pf 50v 5% radial 820pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
0603YC181MAT2A | capacitors | avx corporation | cap cer 180pf 16v 20% x7r 0603 180pf 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
SR151A471KAR | capacitors | avx corporation | cap cer 470pf 100v 10% radial 470pf 100v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
TPSB685K020R0600 | capacitors | avx corporation | cap tant 6.8uf 20v 10% 1210 6.8¦f 20v ¦10% 600 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
TPSB476K010R0350 | capacitors | avx corporation | cap tant 47uf 10v 10% 1210 47¦f 10v ¦10% 350 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
TACL225M010XTA | capacitors | avx corporation | cap tant 2.2uf 10v 20% 0603 2.2¦f 10v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability digi-reel« - | Avl | RFQ |
TACL105M016XTX | capacitors | avx corporation | cap tant 1uf 16v 20% 0603 1.0¦f 16v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - | Avl | RFQ |
TACL105M010XBJ | capacitors | avx corporation | cap tant 1uf 10v 20% 0603 1.0¦f 10v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - | Avl | RFQ |
12066D104KAT4A | capacitors | avx corporation | cap cer 0.1uf 6.3v 10% x5r 1206 0.1¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.070"" (1.78mm) - - tape & reel (tr) - | Avl | RFQ |
TACL105M006XTA | capacitors | avx corporation | cap tant 1uf 6.3v 20% 0603 1.0¦f 6.3v ¦20% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - | Avl | RFQ |
CWR29FC157KCXC | capacitors | avx corporation | mil cap tant 150uf 10% 10v 2721 150¦f 10v ¦10% 65 mohm molded -55¦c ~ 125¦c surface mount 2721 (6954 metric) 0.273"" l x 0.213"" w (6.93mm x 5.41mm) 0.108"" (2.74mm) - x military bulk c (0.01%) | Avl | RFQ |
UQCSVA300JAT2A 500 | capacitors | avx corporation | cap cer 30pf 250v 5% 0603 30pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
08051A6R2BAT2A | capacitors | avx corporation | cap cer 6.2pf 100v np0 0805 6.2pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TLCR106M020RTA | capacitors | avx corporation | cap tant 10uf 20v 20% 0805 10¦f 20v ¦20% 5 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.053"" w (2.00mm x 1.35mm) 0.059"" (1.50mm) - r general purpose tape & reel (tr) - | Avl | RFQ |
08055C561JAT2A | capacitors | avx corporation | cap cer 560pf 50v 5% x7r 0805 560pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TPSB475K016R0800 | capacitors | avx corporation | cap tant 4.7uf 16v 10% 1210 4.7¦f 16v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
TACL105K006XTA | capacitors | avx corporation | cap tant 1uf 6.3v 10% 0603 1.0¦f 6.3v ¦10% 7.5 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - | Avl | RFQ |
LD055C681JAB2A | capacitors | avx corporation | cap cer 680pf 50v 5% x7r 0805 680pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
LD055C472JAB2A | capacitors | avx corporation | cap cer 4700pf 50v 5% x7r 0805 4700pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
08051A3R9BAT2A | capacitors | avx corporation | cap cer 3.9pf 100v np0 0805 3.9pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
12061C222K4T4A | capacitors | avx corporation | cap cer 2200pf 100v 10% x7r 1206 2200pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
0805ZC473JAT4A | capacitors | avx corporation | cap cer 0.047uf 10v 5% x7r 0805 0.047¦f 10v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TPSB476K006R0500 | capacitors | avx corporation | cap tant 47uf 6.3v 10% 1210 47¦f 6.3v ¦10% 500 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
MR051C472MAAAP2 | capacitors | avx corporation | cap cer 4700pf 100v 20% radial 4700pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - | Avl | RFQ |
SR215A821JAA | capacitors | avx corporation | cap cer 820pf 50v 5% radial 820pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
CWR29CC227KDHC | capacitors | avx corporation | mil cap tant 220uf 10% 4v 2915 220¦f 4v ¦10% 200 mohm molded -55¦c ~ 125¦c surface mount 2915 (7338 metric) 0.285"" l x 0.150"" w (7.24mm x 3.81mm) 0.125"" (3.17mm) - h military bulk d (0.001%) | Avl | RFQ |
TAJA335K016SNJ | capacitors | avx corporation | cap tant 3.3uf 16v 10% 1206 3.3¦f 16v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - | Avl | RFQ |
08051A4R3BAT2A | capacitors | avx corporation | cap cer 4.3pf 100v np0 0805 4.3pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TPSB336K010R0650 | capacitors | avx corporation | cap tant 33uf 10v 10% 1210 33¦f 10v ¦10% 650 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
SA105C273JAA | capacitors | avx corporation | cap cer 0.027uf 50v 5% axial 0.027¦f 50v ¦5% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - | Avl | RFQ |
MR051C222MAAAP2 | capacitors | avx corporation | cap cer 2200pf 100v 20% radial 2200pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - | Avl | RFQ |
TAP107K006CRS | capacitors | avx corporation | cap tant 100uf 6.3v 10% radial 100¦f 6.3v ¦10% 1.6 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.276"" dia (7.00mm) 0.472"" (12.00mm) 0.197"" (5.00mm) h general purpose tape & box (tb) - | Avl | RFQ |
LD055C331JAB2A | capacitors | avx corporation | cap cer 330pf 50v 5% x7r 0805 330pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
LD061C222KAB2A | capacitors | avx corporation | cap cer 2200pf 100v 10% x7r 1206 2200pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
0805YC301JAT2A | capacitors | avx corporation | cap cer 300pf 16v 5% x7r 0805 300pf 16v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
1812HA470JAT1A | capacitors | avx corporation | cap cer 47pf 3kv 5% np0 1812 47pf 3000v (3kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage digi-reel« - | Avl | RFQ |
0603YC681MAT2A | capacitors | avx corporation | cap cer 680pf 16v 20% x7r 0603 680pf 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
12065C104MYT4A | capacitors | avx corporation | cap cer 0.1uf 50v 20% x7r 1206 0.1¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
CWR29KB475JCFC | capacitors | avx corporation | mil cap tant 4.7uf 5% 25v 2214 4.7¦f 25v ¦5% 700 mohm molded -55¦c ~ 125¦c surface mount 2214 (5634 metric) 0.220"" l x 0.135"" w (5.59mm x 3.43mm) 0.085"" (2.16mm) - f military bulk c (0.01%) | Avl | RFQ |
0603ZC561MAT2A | capacitors | avx corporation | cap cer 560pf 10v 20% x7r 0603 560pf 10v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
UQCSVA240JAT2A 500 | capacitors | avx corporation | cap cer 24pf 250v 5% 0603 24pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - high q low loss digi-reel« - | Avl | RFQ |
TAJA225K020SNJ | capacitors | avx corporation | cap tant 2.2uf 20v 10% 1206 2.2¦f 20v ¦10% 5.3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - | Avl | RFQ |
08055C202JAT2A | capacitors | avx corporation | cap cer 2000pf 50v 5% x7r 0805 2000pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
MR051C221MAAAP2 | capacitors | avx corporation | cap cer 220pf 100v 20% radial 220pf 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & box (tb) - | Avl | RFQ |
0603YC561MAT2A | capacitors | avx corporation | cap cer 560pf 16v 20% x7r 0603 560pf 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
SQCB5C103KATME | capacitors | avx corporation | cap cer 10000pf 50v 10% 1111 10000pf 50v ¦10% c surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
08051A5R6BAT2A | capacitors | avx corporation | cap cer 5.6pf 100v np0 0805 5.6pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
08051A4R0BAT2A | capacitors | avx corporation | cap cer 4pf 100v np0 0805 4.0pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
SR152A220KAR | capacitors | avx corporation | cap cer 22pf 200v 10% radial 22pf 200v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
0603YA4R3CAT2A | capacitors | avx corporation | cap cer 4.3pf 16v np0 0603 4.3pf 16v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
08053C391JAT2A | capacitors | avx corporation | cap cer 390pf 25v 5% x7r 0805 390pf 25v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
08051A5R0BAT2A | capacitors | avx corporation | cap cer 5pf 100v np0 0805 5.0pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
08051A4R7BAT2A | capacitors | avx corporation | cap cer 4.7pf 100v np0 0805 4.7pf 100v ¦0.1pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
SA105C393JAA | capacitors | avx corporation | cap cer 0.039uf 50v 5% axial 0.039¦f 50v ¦5% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.170"" l (2.54mm x 4.32mm) - - - - - - - | Avl | RFQ |
1812AA102MAT1A | capacitors | avx corporation | cap cer 1000pf 1kv 20% np0 1812 1000pf 1000v (1kv) ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage digi-reel« - | Avl | RFQ |
0603YC682MAT2A | capacitors | avx corporation | cap cer 6800pf 16v 20% x7r 0603 6800pf 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
