Mfg Part Number: 310-00-020 | Alternate P/N: 31000020 | Manufacturer: Egoltronics Corporation |
NSN : 5910-00-011-4565 | NIIN : 000114565 | Item Name : capacitor fixed ele |
CAGE Code : 0TTC3 | FSC : 5910 Capacitors |
Thank you for your continued interest in the 310-00-020 part currently available on National Stock Number Parts. Here, our customers will find our NSN RFQ Page for Capacitor Fixed Ele parts under FSC 5910 Capacitors with the NSN 5910-00-011-4565, among others from the manufacturer Egoltronics Corporation. For particular equipment, such as part number 310-00-020, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, Canada, and the United Kingdom, we are able to supply entities facing Aircraft on Ground (AOG) delays or other unique time constraints with expedited shipping on select NSN 5910-00-011-4565 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on National Stock Number Parts for authentic 310-00-020 NSN part, which are listed alongside the CAGE Code 0TTC3 by Egoltronics Corporation.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-00-011-4565 Item Description: Capacitor Fixed Ele | 5910 | 000114565 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
310-00-020 | 2 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALSW/O MTG FACILITIES, AXIAL TERMINALS |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHEDNOT ESTABLISHEDNOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL1.500 INCHES NOMINAL1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.375 INCHES NOMINAL |
ADAQ | BODY LENGTH | 1.070 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.032 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
AECE | ANODE TYPE | PLAIN FOIL |
AECQ | ELECTRICAL POLARIZATION | NONPOLARIZED |
CQBQ | CAPACITANCE VALUE PER SECTION | 100.000 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -20.0 DEG CELSIUS MINIMUM AND 65.0 DEG CELSIUS MAXIMUM |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 16.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -20.00/+20.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | PLASTIC |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | ALUMINUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.400 MICROAMPERES |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote