Mfg Part Number: 69F186G7 | Manufacturer: General Electric Inc | NSN : 5910-01-004-3277 |
NIIN : 010043277 | Item Name : capacitor fixed ele | CAGE Code : 01002 |
FSC : 5910 Capacitors |
Thank you for your continued interest in the 69F186G7 part currently available on National Stock Number Parts. Here, our customers will find our NSN RFQ Page for Capacitor Fixed Ele parts under FSC 5910 Capacitors with the NSN 5910-01-004-3277, among others from the manufacturer General Electric Inc. For particular equipment, such as part number 69F186G7, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, Canada, and the United Kingdom, we are able to supply entities facing Aircraft on Ground (AOG) delays or other unique time constraints with expedited shipping on select NSN 5910-01-004-3277 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on National Stock Number Parts for authentic 69F186G7 NSN part, which are listed alongside the CAGE Code 01002 by General Electric Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5910-01-004-3277 Item Description: Capacitor Fixed Ele | 5910 | 010043277 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
69f186g7 | E | 1 | C |
MRC | Criteria | Characteristic |
---|---|---|
AAQL | BODY STYLE | W/O MTG FACILITIES, AXIAL TERMINALS |
AARF | MIL-STD-1276 WIRE LEAD TYPE DESIGNATOR | N-3 AND C |
AARG | RELIABILITY INDICATOR | ESTABLISHED |
AARH | RELIABILITY FAILURE RATE LEVEL IN PERCENT | 0.1000 |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABPM | BODY DIAMETER | 0.219 INCHES MAXIMUM |
ADAQ | BODY LENGTH | 0.515 INCHES NOMINAL |
AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | ELECTRODE(S) GROUNDED TO CASE, W/GND TERMINAL |
AECE | ANODE TYPE | SOLID |
AECN | IMPEDANCE AT MINIMUM OPERATING TEMP IN OHMS | 300.0 |
AECQ | ELECTRICAL POLARIZATION | POLARIZED |
CBBL | FEATURES PROVIDED | HERMETICALLY SEALED CASE |
CQBQ | CAPACITANCE VALUE PER SECTION | 6.800 MICROFARADS SINGLE SECTION |
CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
CQLH | DC LEAKAGE AT MAXIMUM OPERATING TEMP | 2.0 MICROAMPERES |
CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 75.0 DC SINGLE SECTION |
CRTP | TOLERANCE RANGE PER SECTION | -10.00/+10.00 PERCENT SINGLE SECTION |
CWJK | CASE MATERIAL | METAL |
CWNJ | CAPACITIVE ELECTRODE MATERIAL | TANTALUM |
CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 4.1000 |
CWQH | DC LEAKAGE AT REFERENCE TEMP | 1.000 MICROAMPERES |
CWSZ | CASE INSULATION MATERIAL | PLASTIC |
TEST | TEST DATA DOCUMENT | 81349-MIL-C-39006 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTI |
TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
ZZZK | SPECIFICATION/STANDARD DATA | 81349-MIL-C-39006/9 GOVERNMENT SPECIFICATION |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote