Mfg Part Number: 9T22B4026G5 | Manufacturer: General Electric Inc | NSN : 5950-01-241-9802 |
NIIN : 012419802 | Item Name : transformer power | CAGE Code : 03512 |
FSC : 5950 Coils and Transformers |
Thank you for your continued interest in the 9T22B4026G5 part currently available on National Stock Number Parts. Here, our customers will find our NSN RFQ Page for Transformer Power parts under FSC 5950 Coils and Transformers with the NSN 5950-01-241-9802, among others from the manufacturer General Electric Inc. For particular equipment, such as part number 9T22B4026G5, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, Canada, and the United Kingdom, we are able to supply entities facing Aircraft on Ground (AOG) delays or other unique time constraints with expedited shipping on select NSN 5950-01-241-9802 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on National Stock Number Parts for authentic 9T22B4026G5 NSN part, which are listed alongside the CAGE Code 03512 by General Electric Inc.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5950-01-241-9802 Item Description: Transformer Power | 5950 | 012419802 | 0 | P | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
9t22b4026g5 | 5 | 2 | 3 |
MRC | Criteria | Characteristic |
---|---|---|
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABHP | OVERALL LENGTH | 13.600 INCHES MAXIMUM |
ABKQ | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO LENGTH | 7.740 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKR | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO WIDTH | 5.500 INCHES NOMINAL SINGLE MOUNTING FACILITY SINGLE CENTER GROUP |
ABKW | OVERALL HEIGHT | 11.400 INCHES MAXIMUM |
ABMK | OVERALL WIDTH | 11.900 INCHES MAXIMUM |
ABTD | MOUNTING SLOT WIDTH | 0.562 INCHES NOMINAL SINGLE GROUP |
ACZB | FREQUENCY RATING | 50.0 HERTZ NOMINAL SINGLE COMPONENT OR 60.0 HERTZ NOMINAL SINGLE COMPONENT |
ACZC | INPUT-OUTPUT PHASE RELATIONSHIP | SINGLE PHASE TO SINGLE PHASE SINGLE COMPONENT |
ACZF | MAXIMUM TRANSFORMER POWER RATING | 9.85 KILOVOLT-AMPERE SINGLE COMPONENT |
ACZX | WINDING SHIELDING METHOD | INTERNAL SHIELD BROUGHT OUT TO TERMINAL SINGLE COMPONENT |
AKNA | INCLOSURE TYPE | PARTIALLY INCLOSED |
AKPV | MOUNTING FACILITY QUANTITY | 12 SINGLE GROUP |
AXGY | MOUNTING METHOD | BRACKET SINGLE GROUP AND SLOT SINGLE GROUP |
BPLC | WINDING FUNCTION AND QUANTITY | 2 PRIMARY SINGLE COMPONENT AND 2 SECONDARY SINGLE COMPONENT |
CRBZ | WINDING OPERATING CURRENT | 60.0 AMPERES DC MAXIMUM SINGLE COMPONENT 2ND SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 115.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 230.00 AC VOLTS NOMINAL SINGLE COMPONENT 1ST SECONDARY |
CWJS | WINDING OPERATING VOLTAGE | 230.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND PRIMARY |
CWJS | WINDING OPERATING VOLTAGE | 95.00 AC VOLTS NOMINAL SINGLE COMPONENT 2ND SECONDARY |
TTQY | TERMINAL TYPE AND QUANTITY | 11 SCREW |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote