Mfg Part Number: 74880R91 | Manufacturer: Navistar Intl Corp | NSN : 2920-00-394-5925 |
NIIN : 003945925 | Item Name : generator engine ac | CAGE Code : 31007 |
FSC : 2920 Engine Electrical System Components Nonaircraft |
Thank you for your continued interest in the 74880R91 part currently available on National Stock Number Parts. Here, our customers will find our NSN RFQ Page for Generator Engine Ac parts under FSC 2920 Engine Electrical System Components Nonaircraft with the NSN 2920-00-394-5925, among others from the manufacturer Navistar Intl Corp. For particular equipment, such as part number 74880R91, the submission of a completed RFQ form will provide customers with a quote on any desired part in just 15 minutes or less. Upon receival, our expert market representatives will use your offered information to construct a quote paramount to your operations with rapid turnaround times and cost savings at our forefront.
As our robust supply chain stretches across the United States, Canada, and the United Kingdom, we are able to supply entities facing Aircraft on Ground (AOG) delays or other unique time constraints with expedited shipping on select NSN 2920-00-394-5925 items for immediate procurement. Operating as an AS9120B, ISO 9001:2015, and FAA AC 00-56B certified enterprise, products listed on our database are upheld to rigorous quality assurance testing, inspection, and cross-referencing before shipment. Functioning as the only independent distributor with a NO CHINA SOURCING pledge, you can depend on National Stock Number Parts for authentic 74880R91 NSN part, which are listed alongside the CAGE Code 31007 by Navistar Intl Corp.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
2920-00-394-5925 Item Description: Generator Engine Ac | 2920 | 003945925 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | U | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
74880r91 | 2 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAJF | THREAD DIRECTION | RIGHT-HAND |
AASA | THREAD LENGTH | 0.760 INCHES NOMINAL |
ABPT | SECOND STEP DIAMETER | 0.873 INCHES MINIMUM AND 0.874 INCHES MAXIMUM |
ABRR | KEYWAY WIDTH | 0.156 INCHES NOMINAL |
ABVA | UNTHREADED PORTION LENGTH | 1.320 INCHES NOMINAL |
ACJC | MOUNTING HOLE THREAD DIRECTION | RIGHT-HAND |
ADER | MOUNTING STYLE | BRACKET MTD W/THREE MTG HOLES, TOP HOLE THREADED |
AFYS | KEYWAY LENGTH | 0.750 INCHES NOMINAL |
AHZV | SUBMERSIBILITY | NONSUBMERSIBLE |
AKCT | SHAFT ROTATION DIRECTION | CLOCKWISE |
AWDP | THREAD DIAMETER | 0.625 INCHES NOMINAL |
BCGF | III MAXIMUM OUTPUT CURRENT RATING IN AMPS | 50.0 |
BCGM | RECTIFIER LOCATION | SEPARATE |
BCGS | SHAFT DRIVE END STYLE | STRAIGHT SHAFT END, THREADED, W/KEYWAY |
BCLY | DISTANCE BETWEEN SHAFT CENTER AND BOTTOM MOUNTING HOLE CENTER | 3.875 INCHES NOMINAL |
BCLZ | DISTANCE BETWEEN SHAFT CENTER AND TOP MOUNTING HOLE CENTER | 3.875 INCHES NOMINAL |
BCMB | ANGULAR DEVIATION OF FIRST HOLE FROM TOP CENTER IN DEG | 201.0 |
BCMC | ANGULAR DEVIATION OF SECOND HOLE FROM FIRST HOLE IN DEG | 159.0 |
BCMD | DISTANCE BETWEEN INSIDE SURFACES OF HINGE BRACKET | 9.042 INCHES NOMINAL |
BCMF | DISTANCE BETWEEN OUTSIDE SURFACES OF HINGE BRACKET | 10.162 INCHES NOMINAL |
BCMH | BOTTOM MOUNTING HOLE DIAMETER | 0.456 INCHES NOMINAL |
BCND | MAXIMUM RATED ARMATURE SPEED IN RPM | 1925 |
BZRR | THREAD SERIES | UNF |
CFHL | THREAD CLASS | 2A |
CMLK | MOUNTING HOLE THREAD SERIES DESIGNATOR | UNC |
CMLL | MOUNTING HOLE THREAD DIAMETER | 0.375 INCHES NOMINAL |
CMLM | MOUNTING HOLE THREAD QUANTITY PER INCH | 16 |
CMLN | MOUNTING HOLE THREAD CLASS | 2B |
CMLP | THREAD QUANTITY PER INCH | 18 |
ELEC | VOLTAGE IN VOLTS | 12.0 |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote