AS9120B, ISO 9001:2015, AND FAA AC 0056B ACCREDITED

Johanson Dielectrics Inc Electronic Parts Inventory

Thank you for your interest in the various parts and components we have in stock from the electronic component manufacturer Johanson Dielectrics Inc. While taking the time to explore our vast offerings listed on this page, you will find highly sought-after products such as part numbers 250R07W102KV4T, 100R07X104KV4T, 251R15W223KF4T, 501R18W223KF4E, 102S41W103KF4E and others, those of which are included alongside their part type and description for your ease of identification. Upon identifying an item that fits your interests, we invite you to request a quote for any available Johanson Dielectrics Inc parts listing by clicking on the "RFQ" button next to your desired part. This will direct you to a form, which you can fill out and submit to receive a quote for your comparisons. Upon receipt of a completed form, a dedicated account manager will use your provided information to formulate a personalized solution that precisely fits your unique needs in just 15 minutes or less. Experience the quality provided by National Stock Number Parts and see why customers steadily rely on our services for all of their procurement needs!

Displaying Page 1 of 6
Part Number Part Type Description QTY RFQ
250R07W102KV4T capacitors cap cer 1000pf 25v 10% x7r 0402 1000pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
100R07X104KV4T capacitors cap cer 0.1uf 10v 10% x5r 0402 0.1¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
251R15W223KF4T capacitors cap cer 0.022uf 250v x7r 0805 0.022¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - soft termination tape & reel (tr) - Avl RFQ
501R18W223KF4E capacitors cap cer 0.022uf 500v x7r 1206 0.022¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
102S41W103KF4E capacitors cap cer 10000pf 1kv 10% x7r 1210 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.065"" (1.65mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R18W102KV4E capacitors cap cer 1000pf 500v 10% x7r 1206 1000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
202R18N101JF4E capacitors cap cer 100pf 2kv 5% np0 1206 100pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
302R29N100KV3E- -SC capacitors cap cer 10pf 3kv 10% np0 1808 10pf 250vac ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
302R29N151JF3E- -SC capacitors cap cer 150pf 3kv 5% np0 1808 150pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
500R15N220JV4T capacitors cap cer 22pf 50v 5% np0 0805 22pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
202S41W272KV4E capacitors cap cer 2700pf 2kv 10% x7r 1210 2700pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.080"" (2.03mm) - high voltage digi-reel« - Avl RFQ
502R29W102KV3E- -SC capacitors cap cer 1000pf 5kv 10% x7r 1808 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
202R29W471KF4E capacitors cap cer 470pf 2kv 10% x7r 1808 470pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
101X15W103MV4E capacitors cap cer 10000pf 100v x7r 0805 10000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Avl RFQ
102R29W103KV4E capacitors cap cer 10000pf 1kv 10% x7r 1808 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - high voltage digi-reel« - Avl RFQ
101X14N470MV4T capacitors cap cer 47pf 100v 20% np0 0603 47pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
631S43W473KF4E capacitors cap cer 0.047uf 630v x7r 1812 0.047¦f 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
102S43W473KF4E capacitors cap cer 0.047uf 1kv 10% x7r 1812 0.047¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
102S48W104KF4E capacitors cap cer 0.1uf 1kv 10% x7r 2225 0.1¦f 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
202R29W102KF4E capacitors cap cer 1000pf 2kv 10% x7r 1808 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
100X14X474MV4T capacitors cap cer 0.47uf 10v 20% x5r 0603 0.47¦f 10v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
101X15N470MV4E capacitors cap cer 47pf 100v 20% np0 0805 47pf 100v ¦20% c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Avl RFQ
202S41W102KF4E capacitors cap cer 1000pf 2kv 10% x7r 1210 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.065"" (1.65mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
202S43W102KF4E capacitors cap cer 1000pf 2kv 10% x7r 1812 1000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501S41W473KF4E capacitors cap cer 0.047uf 500v x7r 1210 0.047¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.110"" (2.80mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
250R14X105KV4T capacitors cap cer 1uf 25v 10% x5r 0603 1.0¦f 25v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
6R3S41X476MV4E capacitors cap cer 47uf 6.3v 20% x5r 1210 47¦f 6.3v ¦20% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1210 (3225 metric) 0.125"" l x 0.095"" w (3.18mm x 2.41mm) - - 0.110"" (2.80mm) - - digi-reel« - Avl RFQ
160R14W104KV4T capacitors cap cer 0.1uf 16v 10% x7r 0603 0.1¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
501S49W105KF4E capacitors cap cer 1uf 500v 10% x7r 1825 1.0¦f 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1825 (4564 metric) 0.180"" l x 0.250"" w (4.57mm x 6.35mm) - - 0.140"" (3.56mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
302R29N180JV3E- -SC capacitors cap cer 18pf 3kv 5% np0 1808 18pf 250vac ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
631R18W103KF4E capacitors cap cer 10000pf 630v x7r 1206 10000pf 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
202R18N470JV4E capacitors cap cer 47pf 2kv 5% np0 1206 47pf 2000v (2kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
101X15W102MV4 capacitors cap cer 1000pf 100v 20% x7r 0805 1000pf 100v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
250R14W224KV4T capacitors cap cer 0.22uf 25v 10% x7r 0603 0.22¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
302R29N151KV3E- -SC capacitors cap cer 150pf 3kv 10% np0 1808 150pf 250vac ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
251R15W223KV4E capacitors cap cer 0.022uf 250v x7r 0805 0.022¦f 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
6R3R18X226KV4E capacitors cap cer 22uf 6.3v 10% x5r 1206 22¦f 6.3v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - - digi-reel« - Avl RFQ
160X18W224MV4E capacitors cap cer 0.22uf 16v 20% x7r 1206 0.22¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1206 (3216 metric) 0.124"" l x 0.063"" w (3.15mm x 1.60mm) - - 0.050"" (1.27mm) - low esl (x2y) cut tape (ct) - Avl RFQ
160X14W473MV4T capacitors cap cer 0.047uf 16v 20% x7r 0603 0.047¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
302S43W151KV4E capacitors cap cer 150pf 3kv 10% x7r 1812 150pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.180"" l x 0.125"" w (4.57mm x 3.17mm) - - 0.110"" (2.80mm) - high voltage digi-reel« - Avl RFQ
302S43W332KF4E capacitors cap cer 3300pf 3kv 10% x7r 1812 3300pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.115"" (2.92mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500R14N102JV4T capacitors cap cer 1000pf 50v 5% np0 0603 1000pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
250R07N221JV4T capacitors cap cer 220pf 25v 5% np0 0402 220pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
500R07N150JV4T capacitors cap cer 15pf 50v 5% np0 0402 15pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
502S47W472KFVS- -SC capacitors cap cer 4700pf 250v 10% x7r 2220 4700pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - soft termination tape & reel (tr) - Avl RFQ
500X41W104MV4E capacitors cap cer 0.1uf 50v 20% x7r 1210 0.1¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 1210 (3225 metric) 0.125"" l x 0.098"" w (3.18mm x 2.49mm) - - 0.070"" (1.78mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
100R15X225KV4E capacitors cap cer 2.2uf 10v 10% x5r 0805 2.2¦f 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c smps filtering - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - - digi-reel« - Avl RFQ
500R14W104KV4T capacitors cap cer 0.1uf 50v 10% x7r 0603 0.1¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.89mm) - - digi-reel« - Avl RFQ
250R15W224KV4T capacitors cap cer 0.22uf 25v 10% x7r 0805 0.22¦f 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
500R15W333KV4T capacitors cap cer 0.033uf 50v 10% x7r 0805 0.033¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
102R18W102KV4E capacitors cap cer 1000pf 1kv 10% x7r 1206 1000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.067"" (1.70mm) - high voltage digi-reel« - Avl RFQ
102R18W472KF4E capacitors cap cer 4700pf 1kv 10% x7r 1206 4700pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.18mm x 1.57mm) - - 0.050"" (1.27mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500R15N221JV4T capacitors cap cer 220pf 50v 5% np0 0805 220pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
302R29N471KF4E- -SC capacitors cap cer 470pf 3kv 10% np0 1808 470pf 250vac ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive x2y3 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination tape & reel (tr) - Avl RFQ
102S43W103KF4E capacitors cap cer 10000pf 1kv 10% x7r 1812 10000pf 1000v (1kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1812 (4532 metric) 0.175"" l x 0.125"" w (4.45mm x 3.17mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500R15W104KV4T capacitors cap cer 0.1uf 50v 10% x7r 0805 0.1¦f 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.050"" (1.27mm) - - digi-reel« - Avl RFQ
302R29W102KF4E capacitors cap cer 1000pf 3kv 10% x7r 1808 1000pf 3000v (3kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500X14N5R6DV4T capacitors cap cer 5.6pf 50v np0 0603 5.6pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0603 (1608 metric) 0.064"" l x 0.035"" w (1.63mm x 0.89mm) - - 0.026"" (0.66mm) - low esl (x2y) digi-reel« - Avl RFQ
502R30W102KF4E- -SC capacitors cap cer 1000pf 250v 10% x7r 2211 1000pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety boardflex sensitive y2 2211 (5728 metric) 0.225"" l x 0.110"" w (5.72mm x 2.80mm) - - 0.115"" (2.92mm) - soft termination tape & reel (tr) - Avl RFQ
202S48W103KF4E capacitors cap cer 10000pf 2kv 10% x7r 2225 10000pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.255"" w (5.72mm x 6.48mm) - - 0.160"" (4.06mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R18N561JV4E capacitors cap cer 560pf 500v 5% np0 1206 560pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
500X07W472MV4T capacitors cap cer 4700pf 50v 20% x7r 0402 4700pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) digi-reel« - Avl RFQ
250X15W104MV4E capacitors cap cer 0.1uf 25v 20% x7r 0805 0.1¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.040"" (1.02mm) - low esl (x2y) digi-reel« - Avl RFQ
501R15W102KF4T capacitors cap cer 1000pf 500v 10% x7r 0805 1000pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0805 (2012 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.060"" (1.52mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
501R18N101JF4T capacitors cap cer 100pf 500v 5% np0 1206 100pf 500v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.070"" (1.78mm) - soft termination high voltage tape & reel (tr) - Avl RFQ
500R07N1R0CV4T capacitors cap cer 1pf 50v np0 0402 1.0pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.040"" l x 0.020"" w (1.02mm x 0.51mm) - - 0.025"" (0.64mm) - - digi-reel« - Avl RFQ
502R29W681KV3E- -SC capacitors cap cer 680pf 5kv 10% x7r 1808 680pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 1808 (4520 metric) 0.189"" l x 0.080"" w (4.80mm x 2.03mm) - - 0.085"" (2.16mm) - - digi-reel« - Avl RFQ
501R18W471KV4E capacitors cap cer 470pf 500v 10% x7r 1206 470pf 500v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.125"" l x 0.062"" w (3.17mm x 1.57mm) - - 0.050"" (1.27mm) - high voltage digi-reel« - Avl RFQ
502S47W222KV3E- -SC capacitors cap cer 2200pf 250v 10% x7r 2220 2200pf 250vac ¦10% x7r surface mount mlcc -55¦c ~ 125¦c safety x1y2 2220 (5750 metric) 0.225"" l x 0.200"" w (5.72mm x 5.08mm) - - 0.150"" (3.81mm) - - digi-reel« - Avl RFQ
500X07W101MV4T capacitors cap cer 100pf 50v 20% x7r 0402 100pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0402 (1005 metric) 0.045"" l x 0.025"" w (1.14mm x 0.64mm) - - 0.020"" (0.51mm) - low esl (x2y) tape & reel (tr) - Avl RFQ
Displaying Page 1 of 6

Submit a Quote
and we do the Rest

Guaranteed quotes back within 15 minutes, 24/7 x 365

Cost Effective

Cost Effective Warrantied inventory at competitive prices

QUICK SEARCH

QUICK SEARCH All inventory ready to ship from our sellers

QUALITY ASSURED

QUALITY ASSURED Search the world's largest inventory of electronic components by manufacturer, category or part number

FASTEST DELIVERY

FASTEST DELIVERY We sell only warrantied and traceable parts

Semiconductor's Certifications and Memberships
The only independent
distributor with a
NO CHINA SOURCING Pledge
  • All orders are fulfilled in the USA.
  • All shipments must comply with U.S.A export laws.
  • No exceptions.
Fallen Heroes Fund

“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.

Thank You for Visiting.

We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.

Request for Quote

We use cookies to ensure that we give you the ultimate experience on our website. If you continue to use this site we will assume that you are happy with it.